Last checked 14 November 2026 against celpip.ca and the IRCC language-testing page (dated 16 October 2026). We copy numbers from these sources. We are not CELPIP or IRCC, so check them before a big decision.
Want your Express Entry points as well? Use the CELPIP CRS points calculator.
CELPIP level to CLB chart
You get one level for each of Listening, Reading, Writing and Speaking. The descriptions below are our short summaries of what celpip.ca says each level means.
| CELPIP level | CLB | CEFR | What it means |
|---|---|---|---|
| 12 | 12 | C2 | Expert command in demanding social, study or work settings. |
| 11 | 11 | C1 | Advanced command in demanding settings. |
| 10 | 10 | C1 | Highly effective in some demanding settings. |
| 9 | 9 | B2 | Effective in some demanding settings. |
| 8 | 8 | B2 | Good, with more demanding settings in reach. |
| 7 | 7 | B2 | Adequate for somewhat demanding settings. |
| 6 | 6 | B1 | Developing, for everyday settings. |
| 5 | 5 | B1 | Still building skill for everyday settings. |
| 4 | 4 | A2 | Enough for simple daily tasks. |
| 3 | 3 | A2 | Some skill in limited settings. |
| 2 | 1 or 2 | A1 | Limited, for immediate needs. |
| 1 or 0 | None | None | Not enough information to assess. |
| NA | None | None | You did not take this component. |
Source: celpip.ca test results and scoring page, read 14 November 2026. CELPIP reports levels 0, 1 and 2 where old charts print "M".
CLB 7, 9 and 10 are the levels most Canada plans ask for. See what CELPIP level 9 is worth and the minimum CELPIP score for Canada PR.
CELPIP, IELTS and PTE Core equivalents for Express Entry
For CELPIP, the level is the CLB number in each skill. IELTS and PTE Core need a different score in each skill for the same CLB, so IRCC prints a table for each. Only CELPIP-General, IELTS General Training and PTE Core count for English in Express Entry.
| CLB (CELPIP level) | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10 or more (CELPIP 10+) | 7.5 to 9.0 | 8.5 to 9.0 | 8.0 to 9.0 | 7.5 to 9.0 |
| 9 (CELPIP 9) | 7.0 | 8.0 | 7.0 | 7.0 |
| 8 (CELPIP 8) | 6.5 | 7.5 | 6.5 | 6.5 |
| 7 (CELPIP 7) | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 (CELPIP 6) | 5.5 | 5.5 | 5.0 | 5.5 |
| 5 (CELPIP 5) | 5.0 | 5.0 | 4.0 | 5.0 |
| 4 (CELPIP 4) | 4.0 | 4.5 | 3.5 | 4.0 |
| CLB (CELPIP level) | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10 or more (CELPIP 10+) | 89 or more | 89 or more | 88 or more | 90 |
| 9 (CELPIP 9) | 84 to 88 | 82 to 88 | 78 to 87 | 88 to 89 |
| 8 (CELPIP 8) | 76 to 83 | 71 to 81 | 69 to 77 | 79 to 87 |
| 7 (CELPIP 7) | 68 to 75 | 60 to 70 | 60 to 68 | 69 to 78 |
| 6 (CELPIP 6) | 59 to 67 | 50 to 59 | 51 to 59 | 60 to 68 |
| 5 (CELPIP 5) | 51 to 58 | 39 to 49 | 42 to 50 | 51 to 59 |
| 4 (CELPIP 4) | 42 to 50 | 28 to 38 | 33 to 41 | 41 to 50 |
Source: IRCC Express Entry language testing, page dated 16 October 2026, read 14 November 2026. CLB 4 to 6 rows come from IRCC's Federal Skilled Trades table. IRCC does not accept the IELTS One Skill Retake for Express Entry.
- CELPIP is the one test where the level is the CLB number. IELTS CLB 9 needs 8.0 in Listening but 7.0 in the other three skills.
- PTE Core CLB 10 needs 90 in Writing, the top score.
Choosing a test, not just converting? Read CELPIP vs IELTS and CELPIP vs PTE Core.
Listening and Reading: score out of 38 to level
CELPIP says the raw score needed for a level can vary a little from one test to another, so it gives ranges that overlap. Use them as a guide, not an exact cut-off.
| CELPIP level | Listening | Reading |
|---|---|---|
| 10 to 12 | 35 to 38 | 33 to 38 |
| 9 | 33 to 35 | 31 to 33 |
| 8 | 30 to 33 | 28 to 31 |
| 7 | 27 to 31 | 24 to 28 |
| 6 | 22 to 28 | 19 to 25 |
| 5 | 17 to 23 | 15 to 20 |
| 4 | 11 to 18 | 10 to 16 |
| 3 | 7 to 12 | 8 to 11 |
| 0 to 2 | 0 to 7 | 0 to 7 |
Source: celpip.ca test results and scoring page, read 14 November 2026.
Why Writing and Speaking have no raw score
Trained raters judge Writing and Speaking, so there is no count of right answers. CELPIP does not report raw scores for any skill. Read how CELPIP is scored for the raters and the criteria.
Reading the chart correctly
- Skill by skill. IRCC reads Listening, Reading, Writing and Speaking separately. There is no single CLB for the whole test.
- The Average is not a CLB. The score report shows an Average of your four levels, but IRCC does not use it.
- Above 10 adds no Express Entry language points. Levels 10, 11 and 12 are one band, "CLB 10 or more".
- Only CELPIP-General counts for Express Entry. CELPIP-General LS is not accepted there.
How hard is it to reach your level? CELPIP's own score data is in Is CELPIP easy?. To see how you do now, take the free CELPIP practice test.
Other goals use other rules: see CELPIP for Canadian citizenship, CELPIP for the PGWP and CELPIP for Australian visas.