Last checked 14 November 2026 against IRCC's language-test page (modified 16 October 2026) and its CRS grid (3 November 2026). This is an estimate. IRCC can change its tables, and the IRCC CRS tool decides your real score. Only IELTS General Training counts; see which IELTS version Canada accepts.
Enter your IELTS bands
Use the four skill bands from your report, not the overall band. IRCC never reads the overall band.
Your result
Your result appears here once the page has loaded.
Your IELTS bands to CLB
Each cell is the lowest band that earns that CLB. A band between two rows earns the lower CLB. IRCC lists nothing below CLB 4 for IELTS.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 or more | 8.5 | 8.0 | 7.5 | 7.5 |
| 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
Edge cases that trip people up
| Your band | Your CLB |
|---|---|
| Listening 7.0 | CLB 7 |
| Listening 6.5 | CLB 7 |
| Reading 7.5 | CLB 9 |
| Reading 5.5 | CLB 6 |
| Writing 6.0 | CLB 7 |
| Writing 5.5 | CLB 6 |
| Speaking 5.0 | CLB 5 |
| Reading 3.5 | CLB 4 |
| Listening 4.0 | Below CLB 4 |
CRS points for each CLB
Express Entry gives first-language points for each of the four skills, then adds them. Source: IRCC grid dated 2026-11-03. The top is 136 points without a spouse and 128 with one. See the IRCC grid for the full CRS.
| CLB in each skill | No spouse, per skill | No spouse, four | With spouse, per skill | With spouse, four |
|---|---|---|---|---|
| Below 4 | 0 | 0 | 0 | 0 |
| 4 or 5 | 6 | 24 | 6 | 24 |
| 6 | 9 | 36 | 8 | 32 |
| 7 | 17 | 68 | 16 | 64 |
| 8 | 23 | 92 | 22 | 88 |
| 9 | 31 | 124 | 29 | 116 |
| 10 or more | 34 | 136 | 32 | 128 |
"With spouse" means your spouse or common-law partner is coming with you; IRCC treats you as single if they are a Canadian citizen or PR or are not coming. This page leaves out French points, your spouse's language points and the education and work sums.
Four skills added up
| L / R / W / S | CLB | No spouse | With spouse |
|---|---|---|---|
| 7.0 / 7.0 / 7.0 / 7.0 | 7 / 9 / 9 / 9 | 110 | 103 |
| 8.0 / 7.0 / 7.0 / 7.0 | 9 / 9 / 9 / 9 | 124 | 116 |
| 7.5 / 8.0 / 7.5 / 7.5 | 8 / 10 / 10 / 10 | 125 | 118 |
| 8.5 / 8.0 / 7.5 / 7.5 | 10 / 10 / 10 / 10 | 136 | 128 |
| 9.0 / 9.0 / 9.0 / 9.0 | 10 / 10 / 10 / 10 | 136 | 128 |
Canada PR language minimums by program
Each program sets a CLB floor per skill. Your weakest skill decides, so one low band can fail you even when the others are high.
| Program | Minimum | Lowest bands L / R / W / S |
|---|---|---|
| Federal Skilled Worker (FSW) | CLB 7 in all four | 6.0 / 6.0 / 6.0 / 6.0 |
| Canadian Experience Class, TEER 0 and 1 jobs | CLB 7 in all four | 6.0 / 6.0 / 6.0 / 6.0 |
| Canadian Experience Class, TEER 2 and 3 jobs | CLB 5 in all four | 5.0 / 4.0 / 5.0 / 5.0 |
| Federal Skilled Trades (FST), per IRCC | CLB 5 Listening and Speaking, CLB 4 Reading and Writing | 5.0 / 3.5 / 4.0 / 5.0 |
The trades numbers are not printed on the IRCC pages we read, so confirm them on IRCC before you rely on them. The Federal Skilled Worker program also needs 67 of 100 selection points; the IRCC page explains them. Provincial programs set their own language rules.
Where extra language points come from
Beyond the first-language points, your lowest CLB opens three thresholds in the skill-transfer rules. This page does not add up the education or work parts; the IRCC grid does.
| Lowest CLB | What it unlocks |
|---|---|
| 5 or more | Certificate of qualification: 25 points |
| 7 or more | Education or work: up to 25 points each. Certificate: 50 points. |
| 9 or more | Education or work: up to 50 points each |
The skill-transfer total is capped at 100. A second official language adds up to 24 points without a spouse and 22 with one.
What changed in November 2026
IRCC's grid dated 3 November 2026 adds a Labour Market Integration factor for Canadian work experience and high-wage job offers. The first-language values on that grid are the ones in the tables above.
Next steps
Lowest band short of your target? Practise that skill: Listening, Reading, Writing and Speaking. To check how skill bands become an overall band, use the IELTS band score calculator. Weighing IELTS against another test? Read IELTS vs CELPIP or IELTS vs PTE Core. Try a section free in the IELTS free practice test.